| Connect to share and comment |
English Football League tables after Friday's matches (played, won, drawn, lost, goals for, goals against, points):
League One
Tranmere 29 16 8 5 46 26 56
Doncaster 28 17 5 6 43 25 56
Swindon 28 14 8 6 49 19 50
Brentford 28 13 11 4 41 27 50
Bournemouth 29 13 10 6 50 39 49
Sheffield Utd 29 12 12 5 40 28 48
Coventry 31 13 8 10 51 39 47
Yeovil 28 14 3 11 45 39 45
Notts County 28 11 10 7 41 29 43
Milton Keynes Dons 27 12 7 8 39 28 43
Crawley Town 27 12 5 10 36 39 41
Walsall 30 11 8 11 40 45 41
Crewe 28 11 7 10 35 37 40
Stevenage 26 11 7 8 34 36 40
Leyton Orient 29 12 4 13 32 36 40
Preston 28 8 11 9 37 36 35
Carlisle 28 9 6 13 35 50 33
Shrewsbury 30 6 13 11 31 37 31
Oldham 29 7 6 16 28 41 27
Colchester 28 7 5 16 27 44 26
Scunthorpe 28 6 8 14 29 48 26
Bury 28 4 11 13 27 42 23
Portsmouth 28 5 6 17 30 49 21
Hartlepool 28 3 7 18 23 50 16
League Two
Gillingham 28 16 7 5 48 24 55
Port Vale 28 15 8 5 58 32 53
Burton Albion 30 13 7 10 41 40 46
Northampton 29 13 6 10 46 39 45
Exeter 29 13 6 10 43 40 45
Cheltenham 28 12 9 7 37 34 45
Southend 28 12 7 9 42 29 43
Fleetwood Town 28 11 10 7 37 28 43
Rotherham 27 13 4 10 43 40 43
Bradford 27 11 7 9 38 33 40
Chesterfield 29 10 9 10 37 32 39
Oxford Utd 28 11 6 11 41 43 39
Torquay 27 9 10 8 35 33 37
Rochdale 29 10 7 12 46 47 37
Dagenham and Redbridge 30 10 7 13 43 44 37
York 29 8 13 8 36 38 37
Morecambe 29 9 9 11 35 37 36
Wycombe 28 10 6 12 33 40 36
Bristol Rovers 28 8 7 13 36 51 31
Accrington Stanley 29 8 7 14 30 45 31
Barnet 30 7 8 15 30 44 29
Aldershot 28 7 8 13 26 40 29
Plymouth 29 6 10 13 31 41 28
AFC Wimbledon 27 7 6 14 32 50 27
afp
http://www.globalpost.com/dispatch/news/afp/130201/football-english-football-league-tables
.
Follow us: