| Connect to share and comment |
National Hockey League results and standings after Thursday's games:
Los Angeles 1, Nashville 2 (SO)
San Jose 3, Edmonton 2 (SO)
Florida 6, Winnipeg 3
Calgary 3, Colorado 6
Boston 4, Buffalo 7
Toronto 3, Washington 2
New Jersey 4, NY Islanders 5 (OT)
NY Rangers 0, Pittsburgh 3
Columbus 1, St. Louis 4
Standings (w l ot gf ga pts)
Eastern Conference
Atlantic Division
1. New Jersey 3 0 3 16 14 9
2. NY Islanders 4 2 1 27 23 9
3. Pittsburgh 4 3 0 19 18 8
4. NY Rangers 3 4 0 16 20 6
5. Philadelphia 2 5 0 14 20 4
Norhteast Division
1. Ottawa 5 1 1 24 13 11
2. Boston 5 1 1 23 19 11
3. Montréal 4 2 0 18 15 8
4. Toronto 4 3 0 21 22 8
5. Buffalo 3 3 1 23 23 7
Southeast Division
1. Tampa Bay 5 1 0 29 15 10
2. Winnipeg 3 3 1 21 24 7
3. Carolina 2 3 0 14 18 4
4. Florida 2 5 0 16 27 4
5. Washington 1 5 1 15 25 3
Western Conference
Central Division
1. Chicago 6 0 1 24 16 13
2. St. Louis 6 1 0 28 14 12
3. Detroit 3 2 1 15 17 7
4. Nashville 2 2 3 12 19 7
5. Columbus 2 5 1 14 26 5
Northwest Division
1. Edmonton 4 2 1 19 18 9
2. Minnesota 4 2 1 19 19 9
3. Vancouver 3 2 2 19 19 8
4. Colorado 3 4 0 16 19 6
5. Calgary 1 3 1 14 21 3
Pacific Division
1. San Jose 7 0 0 29 12 14
2. Anaheim 3 1 1 17 17 7
3. Los Angeles 2 2 2 12 16 6
4. Phoenix 2 4 1 22 22 5
5. Dallas 2 4 1 13 18 5
Note: Overtime losses (OT) worth 1 pt and not included in loss column (L)
afp
http://www.globalpost.com/dispatch/news/afp/130201/ice-hockey-nhl-results-and-standings
.
Follow us: