| Connect to share and comment |
National Hockey League results and standings after Monday's games:
Colorado 2, Phoenix 3 (OT)
Calgary 1, Minnesota 2 (SO)
St. Louis 1, Los Angeles 4
Toronto 5, Philadelphia 2
NY Islanders 4, Carolina 6
Columbus 6, San Jose 2
Standings (w l ot gf ga pts)
Eastern Conference
Atlantic Division
1. New Jersey 8 1 3 33 24 19
2. Pittsburgh 8 5 0 41 32 16
3. NY Rangers 6 5 0 29 27 12
4. Philadelphia 5 7 1 31 38 11
5. NY Islanders 4 7 1 36 43 9
Norhteast Division
1. Boston 8 1 1 29 21 17
2. Toronto 8 5 0 39 33 16
3. Ottawa 6 4 2 31 23 14
4. Montréal 6 4 1 31 30 13
5. Buffalo 5 7 1 39 46 11
Southeast Division
1. Carolina 6 4 1 34 34 13
2. Tampa Bay 6 5 0 43 32 12
3. Winnipeg 5 5 1 30 37 11
4. Florida 4 6 1 25 40 9
5. Washington 3 8 1 30 41 7
Western Conference
Central Division
1. Chicago 10 0 2 42 25 22
2. Detroit 7 4 1 33 32 15
3. Nashville 5 3 4 24 26 14
4. St. Louis 6 5 1 39 40 13
5. Columbus 4 7 2 30 41 10
Northwest Division
1. Vancouver 7 2 2 33 24 16
2. Edmonton 5 4 3 28 30 13
3. Minnesota 6 5 1 26 30 13
4. Calgary 3 4 3 26 35 9
5. Colorado 4 6 1 23 29 9
Pacific Division
1. Anaheim 8 2 1 39 31 17
2. San Jose 7 3 2 36 28 16
3. Phoenix 6 5 2 35 35 14
4. Dallas 6 5 1 26 28 13
5. Los Angeles 4 5 2 26 32 10
Note: Overtime losses (OT) worth 1 pt and not included in loss column (L)
afp
http://www.globalpost.com/dispatch/news/afp/130212/ice-hockey-nhl-results-and-standings
.
Follow us: