| Connect to share and comment |
National Hockey League results and standings after Tuesday's games:
Edmonton 1, Dallas 4
Chicago 2, Anaheim 3 (SO)
Boston 3, NY Rangers 4 (SO)
Ottawa 2, Buffalo 0
Tampa Bay 3, Montréal 4 (SO)
Florida 5, Washington 6 (OT)
Vancouver 2, Minnesota 1
Winnipeg 2, Philadelphia 3
Nashville 1, San Jose 0 (OT)
New Jersey 2, Carolina 4
Standings (w l ot gf ga pts)
Eastern Conference
Atlantic Division
1. New Jersey 8 2 3 35 28 19
2. Pittsburgh 8 5 0 41 32 16
3. NY Rangers 7 5 0 33 30 14
4. Philadelphia 6 7 1 34 40 13
5. NY Islanders 4 7 1 36 43 9
Norhteast Division
1. Boston 8 1 2 32 25 18
2. Toronto 8 5 0 39 33 16
3. Ottawa 7 4 2 33 23 16
4. Montréal 7 4 1 35 33 15
5. Buffalo 5 8 1 39 48 11
Southeast Division
1. Carolina 7 4 1 38 36 15
2. Tampa Bay 6 5 1 46 36 13
3. Winnipeg 5 6 1 32 40 11
4. Florida 4 6 2 30 46 10
5. Washington 4 8 1 36 46 9
Western Conference
Central Division
1. Chicago 10 0 3 44 28 23
2. Nashville 6 3 4 25 26 16
3. Detroit 7 4 1 33 32 15
4. St. Louis 6 5 1 39 40 13
5. Columbus 4 7 2 30 41 10
Northwest Division
1. Vancouver 8 2 2 35 25 18
2. Minnesota 6 6 1 27 32 13
3. Edmonton 5 5 3 29 34 13
4. Calgary 3 4 3 26 35 9
5. Colorado 4 6 1 23 29 9
Pacific Division
1. Anaheim 9 2 1 42 33 19
2. San Jose 7 3 3 36 29 17
3. Dallas 7 5 1 30 29 15
4. Phoenix 6 5 2 35 35 14
5. Los Angeles 4 5 2 26 32 10
Note: Overtime losses (OT) worth 1 pt and not included in loss column (L)
afp
http://www.globalpost.com/dispatch/news/afp/130213/ice-hockey-nhl-results-and-standings
.
Follow us: