| Connect to share and comment |
Results from women's slalom world championship race here on Saturday:
1. Mikaela Shiffrin (USA) 1min 39.85sec ( 50.59 + 49.26)
2. Michaela Kirchgasser (AUT) 1:40.07 ( 50.96 + 49.11)
3. Frida Hansdotter (SWE) 1:40.11 ( 50.41 + 49.70)
4. Tanja Poutiainen (FIN) 1:40.46 ( 50.58 + 49.88)
5. Tina Maze (SLO) 1:40.61 ( 50.88 + 49.73)
6. Maria Pietilae-Holmner (SWE) 1:40.91 ( 51.92 + 48.99)
7. Veronika Zuzulova (SVK) 1:41.18 ( 51.21 + 49.97)
8. Sarka Zahrobska (CZE) 1:41.22 ( 51.87 + 49.35)
9. Marlies Schild (AUT) 1:41.43 ( 51.84 + 49.59)
10. Kathrin Zettel (AUT) 1:41.52 ( 51.91 + 49.61)
11. Wendy Holdener (SUI) 1:41.62 ( 52.00 + 49.62)
12. Bernadette Schild (AUT) 1:41.66 ( 52.46 + 49.20)
13. Marie-Michele Gagnon (CAN) 1:41.70 ( 51.80 + 49.90)
14. Chiara Costazza (ITA) 1:41.75 ( 52.42 + 49.33)
15. Nicole Hosp (AUT) 1:41.90 ( 51.82 + 50.08)
16. Nathalie Eklund (SWE) 1:42.08 ( 52.25 + 49.83)
17. Erin Mielzynski (CAN) 1:42.24 ( 52.42 + 49.82)
18. Laurie Mougel (FRA) 1:42.31 ( 52.59 + 49.72)
19. Nastasia Noens (FRA) 1:42.66 ( 53.01 + 49.65)
20. Sandrine Aubert (FRA) 1:42.68 ( 52.92 + 49.76)
21. Lena Duerr (GER) 1:42.92 ( 52.42 + 50.50)
22. Resi Stiegler (USA) 1:43.04 ( 53.44 + 49.60)
23. Anna Swenn-larsson (SWE) 1:43.08 ( 52.30 + 50.78)
24. Anne-Sophie Barthet (FRA) 1:43.36 ( 53.07 + 50.29)
25. Manuela Moelgg (ITA) 1:43.79 ( 53.43 + 50.36)
26. Michelle Gisin (SUI) 1:44.21 ( 53.86 + 50.35)
27. Katarina Lavtar (SLO) 1:44.59 ( 53.76 + 50.83)
28. Elli Terwiel (CAN) 1:45.06 ( 53.93 + 51.13)
29. Marina Nigg (LIE) 1:45.83 ( 53.97 + 51.86)
30. Brittany Phelan (CAN) 1:46.14 ( 54.46 + 51.68)
31. Ana Bucik (SLO) 1:46.25 ( 54.23 + 52.02)
32. Jana Gantnerova (SVK) 1:46.47 ( 54.52 + 51.95)
33. Daria Astapenko (RUS) 1:46.48 ( 54.48 + 52.00)
34. Nevena Ignjatovic (SRB) 1:46.96 ( 54.62 + 52.34)
35. Martina Dubovska (CZE) 1:47.39 ( 55.34 + 52.05)
36. Agnieszka Gasienica daniel (POL) 1:47.67 ( 55.48 + 52.19)
37. Mizue Hoshi (JPN) 1:47.92 ( 55.07 + 52.85)
38. Sofija Novoselic (CRO) 1:48.40 ( 55.70 + 52.70)
39. Aleksandra Klus (POL) 1:49.13 ( 55.84 + 53.29)
40. Ksenia Alopina (RUS) 1:49.54 ( 55.62 + 53.92)
41. Eva Kurfuerstova (CZE) 1:49.70 ( 55.63 + 54.07)
42. Barbora Lukacova (SVK) 1:51.67 ( 57.03 + 54.64)
43. Iva Misak (CRO) 1:51.82 ( 57.12 + 54.70)
44. Emiko Kiyosawa (JPN) 1:52.00 ( 54.85 + 57.15)
45. Greta Small (AUS) 1:52.33 ( 56.96 + 55.37)
46. Maria Kirkova (BUL) 1:52.76 ( 57.32 + 55.44)
47. Andrea Komsic (CRO) 1:53.16 ( 58.12 + 55.04)
48. Joana Frick (LIE) 1:53.35 ( 58.49 + 54.86)
49. Lelde Gasuna (LAT) 1:53.91 ( 57.86 + 56.05)
50. Macarena Simari Birkner (ARG) 1:53.94 ( 58.15 + 55.79)
51. Matea Ferk (CRO) 1:53.96 ( 58.01 + 55.95)
52. Maria Gudmundsdottir (ISL) 1:54.46 ( 58.21 + 56.25)
53. Salome Bancora (ARG) 1:55.00 ( 58.99 + 56.01)
54. Harriet Miller-brown (NZL) 1:55.36 ( 57.87 + 57.49)
55. Helga Maria Vilhjalmsdottir (ISL) 1:55.40 ( 58.63 + 56.77)
Did not finish: Yang Li (CHN), Xiyue Qin (CHN), Lina Xia (CHN), Maria Hoefl-Riesch (GER), Varsha Devi (IND), Aanchal Thakur (IND), Victoria Bell (IRL), Emi Hasegawa (JPN), Laura Bauer (RSA)
afp
http://www.globalpost.com/dispatch/news/afp/130216/alpine-skiing-world-ski-championships-results
.
Follow us: