| Connect to share and comment |
Italian league table after Saturday's matches (played, won, drawn, lost, goals for, goals against, points):
Juventus 25 17 4 4 50 17 55
Napoli 24 15 5 4 46 21 50
Lazio 24 13 5 6 35 26 44
AC Milan 25 13 5 7 44 31 44
Inter Milan 24 13 4 7 39 29 43
Fiorentina 24 11 6 7 41 29 39
Roma 25 11 4 10 51 45 37
Udinese 24 9 9 6 35 33 36
Catania 24 10 6 8 31 30 36
Parma 25 8 8 9 31 33 32
Chievo 25 8 5 12 26 40 29
Sampdoria 24 8 5 11 31 30 28
Torino 24 6 11 7 27 27 28
Atalanta 24 8 5 11 21 33 27
Bologna 24 7 5 12 33 34 26
Cagliari 24 6 7 11 26 41 25
Genoa 24 5 7 12 25 37 22
Pescara 24 6 3 15 20 49 21
Palermo 25 3 10 12 22 39 19
Siena 24 6 6 12 24 34 18
Note: Sampdoria (one point), Torino (one point), Atalanta (two points) and Siena (six points) all docked points for involvement in the "Calcioscommesse" illegal betting scandal.
afp
http://www.globalpost.com/dispatch/news/afp/130216/football-serie-standings-0
.
Follow us: