| Connect to share and comment |
Scottish Football League tables after Saturday's matches (played, won, drawn, lost, goals for, goals against, points):
First Division
Morton 25 15 7 3 54 31 52
Partick 23 14 5 4 48 22 47
Dunfermline 25 12 3 10 45 35 39
Livingston 24 10 7 7 39 35 37
Falkirk 25 10 6 9 37 36 36
Raith 23 7 8 8 32 32 29
Hamilton 23 6 7 10 27 32 25
Cowdenbeath 24 5 9 10 34 40 24
Dumbarton 23 7 2 14 33 57 23
Airdrie Utd 25 4 6 15 28 57 18
Second Division
Queen of the South 25 21 3 1 66 14 66
Alloa 25 13 6 6 42 25 45
Brechin 21 12 2 7 41 32 38
Arbroath 25 10 5 10 35 44 35
Forfar 25 10 2 13 41 52 32
Stenhousemuir 24 7 9 8 36 41 30
Ayr 24 8 5 11 38 44 29
East Fife 25 7 5 13 38 40 26
Stranraer 25 7 5 13 29 50 26
Albion 23 4 2 17 27 51 14
Third Divison
Rangers 25 19 5 1 69 20 62
Queen's Park 23 11 7 5 37 27 40
Montrose 26 10 8 8 50 47 38
Peterhead 26 9 8 9 27 24 35
Elgin 24 8 8 8 46 48 32
East Stirling 26 8 5 13 40 58 29
Annan Athletic 26 7 7 12 41 54 28
Berwick 23 7 6 10 38 42 27
Stirling 24 7 4 13 38 47 25
Clyde 25 7 4 14 29 48 25
afp
http://www.globalpost.com/dispatch/news/afp/130223/football-scottish-football-league-tables
.
Follow us: