| Connect to share and comment |
National Hockey League results and standings after Thursday's games:
San Jose 1, Detroit 2 (SO)
Dallas 1, Edmonton 5
Florida 3, Buffalo 4 (SO)
Colorado 5, Calgary 4
Phoenix 3, Minnesota 4
Winnipeg 3, New Jersey 1
St. Louis 0, Chicago 3
Boston 2, Ottawa 1 (OT)
NY Islanders 4, Toronto 5 (OT)
NY Rangers 4, Tampa Bay 1
Carolina 4, Pittsburgh 1
Standings (w l ot gf ga pts)
Eastern Conference
Atlantic Division
1. Pittsburgh 13 8 0 70 58 26
2. New Jersey 10 6 4 49 52 24
3. Philadelphia 10 11 1 64 67 21
4. NY Rangers 9 8 2 48 49 20
5. NY Islanders 8 11 2 61 73 18
Norhteast Division
1. Montréal 13 4 3 58 43 29
2. Boston 13 2 2 51 36 28
3. Ottawa 12 6 3 49 39 27
4. Toronto 13 9 0 64 55 26
5. Buffalo 8 12 1 54 67 17
Southeast Division
1. Carolina 10 8 1 54 55 21
2. Winnipeg 10 9 1 55 61 21
3. Tampa Bay 9 10 1 71 64 19
4. Florida 6 9 5 51 73 17
5. Washington 7 11 1 52 59 15
Western Conference
Central Division
1. Chicago 17 0 3 64 37 37
2. Detroit 10 8 3 60 57 23
3. Nashville 9 7 5 45 52 23
4. St. Louis 10 7 2 55 55 22
5. Columbus 5 12 3 44 61 13
Northwest Division
1. Vancouver 10 5 4 54 52 24
2. Minnesota 10 7 2 43 46 22
3. Edmonton 8 7 4 47 50 20
4. Colorado 8 8 3 49 58 19
5. Calgary 7 8 4 53 66 18
Pacific Division
1. Anaheim 14 3 1 64 48 29
2. Los Angeles 10 6 2 47 42 22
3. San Jose 9 6 4 45 43 22
4. Dallas 10 9 2 57 62 22
5. Phoenix 9 8 3 57 55 21
Note: Overtime losses (OT) worth 1 pt and not included in loss column (L)
afp
http://www.globalpost.com/dispatch/news/afp/130301/ice-hockey-nhl-results-and-standings
.
Follow us: