| Connect to share and comment |
Results and standings on Saturday in the NBA:
Milwaukee 122, Toronto 114 (OT)
Portland 109, Minnesota 94
Chicago 96, Brooklyn Nets 85
Philadelphia 104, Golden State 97
Standings (w l pct gb)
Eastern Conference
Atlantic Division
New York Knicks 35 20 .636 ---
Brooklyn Nets 34 26 .567 3 1/2
Boston 31 27 .534 5 1/2
Philadelphia 23 34 .404 13
Toronto 23 37 .383 14 1/2
Central Division
Indiana 37 22 .627 ---
Chicago 34 25 .576 3
Milwaukee 29 28 .509 7
Detroit 23 38 .377 15
Cleveland 20 39 .339 17
Southeast Division
Miami 42 14 .750 ---
Atlanta 33 24 .579 9 1/2
Washington 18 39 .316 24 1/2
Orlando 16 43 .271 27 1/2
Charlotte 13 45 .224 30
Western Conference
Northwest Division
Oklahoma City 42 16 .724 ---
Denver 38 22 .633 5
Utah 32 27 .542 10 1/2
Portland 27 31 .466 15
Minnesota 20 36 .357 21
Pacific Division
LA Clippers 43 18 .705 ---
Golden State 33 27 .550 9 1/2
LA Lakers 29 30 .492 13
Phoenix 21 39 .350 21 1/2
Sacramento 20 40 .333 22 1/2
Southwest Division
San Antonio 46 14 .767 ---
Memphis 38 19 .667 6 1/2
Houston 32 28 .533 14
Dallas 26 32 .448 19
New Orleans 21 39 .350 25
afp
http://www.globalpost.com/dispatch/news/afp/130303/basketball-nba-results-and-standings
.
Follow us: