| Connect to share and comment |
Italian league table after Sunday afternoon's matches (played, won, drawn, lost, goals for, goals against, points):
Juventus 27 18 5 4 54 18 59
Napoli 27 15 8 4 47 22 53
AC Milan 27 14 6 7 48 32 48
Inter Milan 27 14 5 8 44 36 47
Lazio 27 14 5 8 37 32 47
Fiorentina 27 13 6 8 48 33 45
Catania 27 12 6 9 36 34 42
Roma 26 12 4 10 54 47 40
Udinese 27 10 10 7 36 34 40
Sampdoria 27 10 6 11 34 30 35
Bologna 27 9 5 13 38 36 32
Torino 27 7 12 8 32 32 32
Parma 27 8 8 11 32 36 32
Cagliari 27 8 7 12 32 47 31
Atalanta 27 9 5 13 26 38 30
Chievo 27 8 5 14 27 44 29
Genoa 26 6 8 12 26 37 26
Siena 27 7 6 14 27 39 21
Palermo 27 3 12 12 22 39 21
Pescara 27 6 3 18 20 54 21
Note: Sampdoria (one point), Torino (one point), Atalanta (two points) and Siena (six points) all docked points for involvement in the "Calcioscommesse" illegal betting scandal.
afp
http://www.globalpost.com/dispatch/news/afp/130303/football-serie-standings-0
.
Follow us: