| Connect to share and comment |
National Hockey League results and standings after Sunday's games:
Philadelphia 3, Buffalo 2
New Jersey 3, Winnipeg 2 (SO)
Pittsburgh 6, NY Islanders 1
Minnesota 4, Vancouver 2
Chicago 5, Edmonton 6
Colorado 3, San Jose 2 (OT)
Florida 2, Montréal 5
Anaheim 4, St. Louis 2
Detroit 2, Columbus 3 (SO)
Washington 1, NY Rangers 4
Standings (w l ot gf ga pts)
Eastern Conference
Atlantic Division
1. Pittsburgh 18 8 0 97 76 36
2. New Jersey 12 9 5 65 75 29
3. NY Rangers 13 9 2 63 58 28
4. NY Islanders 11 12 3 77 88 25
5. Philadelphia 12 14 1 75 82 25
Norhteast Division
1. Montréal 17 5 4 84 66 38
2. Boston 16 3 3 67 48 35
3. Toronto 15 10 1 79 70 31
4. Ottawa 13 8 4 59 51 30
5. Buffalo 9 14 3 67 83 21
Southeast Division
1. Carolina 14 9 1 75 69 29
2. Winnipeg 12 11 2 63 74 26
3. Washington 10 13 1 69 72 21
4. Tampa Bay 10 14 1 85 79 21
5. Florida 7 13 6 64 98 20
Western Conference
Central Division
1. Chicago 21 2 3 85 58 45
2. Detroit 12 9 5 68 66 29
3. St. Louis 13 10 2 76 77 28
4. Nashville 10 9 6 54 61 26
5. Columbus 10 12 4 61 72 24
Northwest Division
1. Minnesota 13 9 2 58 59 28
2. Vancouver 11 7 6 66 67 28
3. Colorado 10 10 4 62 69 24
4. Edmonton 9 11 5 60 76 23
5. Calgary 9 10 4 63 79 22
Pacific Division
1. Anaheim 18 3 3 85 62 39
2. Los Angeles 13 8 2 68 59 28
3. San Jose 11 7 6 56 57 28
4. Phoenix 12 10 3 72 72 27
5. Dallas 12 10 2 67 67 26
Note: Overtime losses (OT) worth 1 pt and not included in loss column (L)
./bds
http://www.globalpost.com/dispatch/news/afp/130311/ice-hockey-nhl-results-and-standings
.
Follow us: