| Connect to share and comment |
National Hockey League results and standings after Tuesday's games:
Dallas 0, Nashville 4
Pittsburgh 3, Boston 2
Florida 2, Tampa Bay 3
Buffalo 3, NY Rangers 1
Washington 0, Carolina 4
Columbus 1, Vancouver 2 (SO)
Phoenix 5, Los Angeles 2
Colorado 0, Edmonton 4
Winnipeg 5, Toronto 2
St. Louis 4, San Jose 2
Minnesota 1, Anaheim 2
Standings (w l ot gf ga pts)
Eastern Conference
Atlantic Division
1. Pittsburgh 19 8 0 100 78 38
2. New Jersey 12 9 5 65 75 29
3. NY Rangers 13 10 2 64 61 28
4. NY Islanders 11 12 3 77 88 25
5. Philadelphia 12 14 1 75 82 25
Northeast Division
1. Montreal 17 5 4 84 66 38
2. Boston 17 4 3 72 53 37
3. Ottawa 13 8 5 61 54 31
4. Toronto 15 11 1 81 75 31
5. Buffalo 10 14 3 70 84 23
Southeast Division
1. Carolina 15 9 1 79 69 31
2. Winnipeg 13 11 2 68 76 28
3. Tampa Bay 11 14 1 88 81 23
4. Washington 10 14 1 69 76 21
5. Florida 7 14 6 66 101 20
Western Conference
Central Division
1. Chicago 21 2 3 85 58 45
2. St. Louis 14 10 2 80 79 30
3. Detroit 12 9 5 68 66 29
4. Nashville 11 9 6 58 61 28
5. Columbus 10 12 5 62 74 25
Northwest Division
1. Vancouver 12 7 6 68 68 30
2. Minnesota 13 10 2 59 61 28
3. Edmonton 10 11 5 64 76 25
4. Colorado 10 11 4 62 73 24
5. Calgary 9 11 4 64 82 22
Pacific Division
1. Anaheim 19 3 3 87 63 41
2. Los Angeles 14 9 2 73 65 30
3. Phoenix 13 10 3 77 74 29
4. San Jose 11 8 6 58 61 28
5. Dallas 12 11 2 67 71 26
Note: Overtime losses (OT) worth 1 pt and not included in loss column (L)
afp
http://www.globalpost.com/dispatch/news/afp/130314/nhl-results-and-standings
.
Follow us: