| Connect to share and comment |
English Football League tables after Saturday's 1500GMT matches (played, won, drawn, lost, goals for, goals against, points):
Championship
Cardiff 37 23 6 8 60 38 75
Hull 38 21 5 12 55 45 68
Watford 38 20 6 12 72 48 66
Crystal Palace 37 18 11 8 67 46 65
Nottingham Forest 38 16 12 10 56 48 60
Leicester 37 17 8 12 58 32 59
Brighton 37 14 14 9 51 38 56
Bolton 38 14 12 12 55 50 54
Middlesbrough 38 17 3 18 55 58 54
Leeds 38 14 10 14 49 54 52
Birmingham 38 12 13 13 50 59 49
Burnley 37 13 9 15 49 50 48
Millwall 36 13 8 15 46 52 47
Charlton 38 12 11 15 46 52 47
Huddersfield 38 12 11 15 40 64 47
Blackpool 38 11 13 14 53 52 46
Ipswich 38 12 10 16 36 55 46
Derby 37 11 12 14 52 53 45
Blackburn 36 11 12 13 44 47 45
Barnsley 37 12 8 17 47 58 44
Sheffield Wednesday 37 12 7 18 41 52 43
Peterborough 38 12 6 20 55 64 42
Wolves 38 11 9 18 45 54 42
Bristol City 38 11 6 21 54 67 39
League One
Doncaster 38 20 9 9 54 37 69
Brentford 38 18 13 7 51 37 67
Sheffield Utd 37 17 14 6 50 33 65
Bournemouth 39 18 10 11 61 50 64
Swindon 37 17 12 8 61 29 63
Yeovil 37 19 6 12 59 45 63
Tranmere 39 18 9 12 55 42 63
Coventry 39 17 9 13 62 47 60
Walsall 39 16 12 11 58 53 60
Leyton Orient 39 18 6 15 47 43 60
Notts County 39 14 15 10 52 39 57
Milton Keynes Dons 37 14 12 11 51 40 54
Crawley Town 37 14 11 12 48 50 53
Crewe 36 14 9 13 44 48 51
Stevenage 38 14 7 17 44 51 49
Preston 37 11 13 13 46 45 46
Carlisle 38 12 9 17 45 65 45
Shrewsbury 39 10 14 15 44 51 44
Colchester 39 12 7 20 41 60 43
Scunthorpe 38 10 8 20 39 61 38
Oldham 36 10 6 20 35 50 36
Hartlepool 38 7 11 20 33 58 32
Portsmouth 39 7 10 22 40 62 31
Bury 37 6 12 19 34 58 30
League Two
Gillingham 38 20 11 7 56 30 71
Port Vale 39 19 10 10 69 41 67
Burton Albion 39 19 9 11 61 51 66
Cheltenham 39 17 13 9 53 46 64
Exeter 39 18 9 12 59 47 63
Northampton 38 18 8 12 58 49 62
Rotherham 38 18 7 13 61 54 61
Southend 38 15 10 13 53 43 55
Fleetwood Town 38 14 13 11 47 41 55
Oxford Utd 39 16 7 16 50 55 55
Chesterfield 38 14 11 13 44 36 53
Bradford 37 13 12 12 49 44 51
Morecambe 39 13 12 14 51 52 51
Bristol Rovers 39 14 9 16 51 59 51
Wycombe 37 14 7 16 45 53 49
Dagenham and Redbridge 39 12 11 16 51 53 47
Rochdale 38 12 10 16 54 60 46
AFC Wimbledon 38 12 9 17 46 64 45
York 39 8 17 14 41 56 41
Torquay 38 9 13 16 42 50 40
Plymouth 38 9 13 16 39 49 40
Barnet 38 10 10 18 41 52 40
Aldershot 39 9 13 17 35 50 40
Accrington Stanley 38 10 10 18 39 60 40
afp
http://www.globalpost.com/dispatch/news/afp/130316/football-english-football-league-tables
.
Follow us: