| Connect to share and comment |
J-League standings after Saturday's games (played, won, drew, lost, goals for, goals against, points):
Yokohama Marinos 3 3 0 0 11 3 9
Cerezo Osaka 3 3 0 0 4 1 9
Urawa Red Diamonds 3 2 1 0 5 3 7
FC Tokyo 3 2 0 1 5 2 6
Sagan Tosu 3 1 2 0 7 6 5
Omiya Ardija 3 1 2 0 4 3 5
Kashima Antlers 2 1 1 0 4 3 4
Vegalta Sendai 3 1 1 1 5 5 4
Nagoya Grampus 3 1 1 1 2 2 4
Sanfrecce Hiroshima 2 1 0 1 3 3 3
Kashiwa Reysol 3 1 0 2 4 6 3
Oita Trinita 3 0 2 1 4 5 2
Shonan Bellmare 3 0 2 1 4 6 2
Shimizu S-Pulse 3 0 2 1 3 8 2
Jubilo Iwata 3 0 1 2 2 4 1
Ventforet Kofu 3 0 1 2 2 4 1
Albirex Niigata 3 0 1 2 2 4 1
Kawasaki Frontale 3 0 1 2 6 9 1
afp
http://www.globalpost.com/dispatch/news/afp/130316/football-j-league-table
.
Follow us: