| Connect to share and comment |
National Hockey League results and standings after Friday's games:
Edmonton 2, Detroit 3 (OT)
Philadelphia 2, New Jersey 1 (SO)
Calgary 6, Nashville 3
Standings (w l ot gf ga pts)
Eastern Conference
Atlantic Division
1. Pittsburgh 20 8 0 103 79 40
2. New Jersey 13 9 6 71 79 32
3. NY Rangers 13 11 2 65 64 28
4. NY Islanders 12 12 3 79 88 27
5. Philadelphia 13 15 1 79 88 27
Norhteast Division
1. Montréal 18 5 4 88 69 40
2. Boston 18 4 3 76 54 39
3. Ottawa 13 8 6 64 58 32
4. Toronto 15 12 1 82 78 31
5. Buffalo 10 14 3 70 84 23
Southeast Division
1. Carolina 15 10 1 81 72 31
2. Winnipeg 14 11 2 71 77 30
3. Washington 11 14 1 72 78 23
4. Tampa Bay 11 15 1 88 83 23
5. Florida 7 15 6 67 105 20
Western Conference
Central Division
1. Chicago 22 2 3 87 59 47
2. St. Louis 15 10 2 83 79 32
3. Detroit 13 10 5 73 73 31
4. Nashville 11 11 6 65 74 28
5. Columbus 10 12 6 63 76 26
Northwest Division
1. Vancouver 13 7 6 75 72 32
2. Minnesota 14 10 2 64 64 30
3. Calgary 11 11 4 75 87 26
4. Edmonton 10 11 6 66 79 26
5. Colorado 10 12 4 65 78 24
Pacific Division
1. Anaheim 20 3 3 89 64 43
2. Los Angeles 14 10 2 76 69 30
3. San Jose 12 8 6 62 64 30
4. Phoenix 13 11 3 77 77 29
5. Dallas 12 11 3 68 73 27
Note: Overtime losses (OT) worth 1 pt and not included in loss column (L)
afp
http://www.globalpost.com/dispatch/news/afp/130316/ice-hockey-nhl-results-and-standings
.
Follow us: