| Connect to share and comment |
National Hockey League results and standings after Sunday's games:
Washington 5, Buffalo 3
Edmonton 3, Nashville 2
Ottawa 4, Winnipeg 1
Pittsburgh 2, Boston 1
Standings (w l ot gf ga pts)
Eastern Conference
Atlantic Division
1. Pittsburgh 22 8 0 108 80 44
2. New Jersey 13 10 6 72 81 32
3. NY Islanders 13 12 3 83 91 29
4. NY Rangers 13 12 2 65 67 28
5. Philadelphia 13 15 1 79 88 27
Norhteast Division
1. Montréal 19 5 4 90 70 42
2. Boston 19 5 3 81 57 41
3. Ottawa 15 8 6 72 62 36
4. Toronto 15 12 2 86 83 32
5. Buffalo 10 15 4 76 93 24
Southeast Division
1. Winnipeg 15 12 2 77 85 32
2. Carolina 15 11 1 82 76 31
3. Tampa Bay 12 15 1 92 84 25
4. Washington 12 15 1 78 85 25
5. Florida 7 16 6 70 109 20
Western Conference
Central Division
1. Chicago 23 2 3 95 60 49
2. St. Louis 16 10 2 85 80 34
3. Detroit 14 10 5 78 75 33
4. Nashville 11 12 6 67 77 28
5. Columbus 11 12 6 64 76 28
Northwest Division
1. Minnesota 15 10 2 70 68 32
2. Vancouver 13 8 6 77 77 32
3. Edmonton 11 11 6 69 81 28
4. Calgary 11 11 4 75 87 26
5. Colorado 10 13 4 69 84 24
Pacific Division
1. Anaheim 20 3 4 90 66 44
2. Los Angeles 15 10 2 81 71 32
3. San Jose 12 9 6 64 69 30
4. Phoenix 13 11 4 77 78 30
5. Dallas 12 12 3 69 81 27
Note: Overtime losses (OT) worth 1 pt and not included in loss column (L)
./bds
http://www.globalpost.com/dispatch/news/afp/130318/ice-hockey-nhl-results-and-standings
.
Follow us: