| Connect to share and comment |
English Football League tables after Tuesday's matches (played, won, drawn, lost, goals for, goals against, points):
League One
Doncaster 38 20 9 9 54 37 69
Brentford 38 18 13 7 51 37 67
Swindon 38 18 12 8 63 29 66
Sheff Utd 37 17 14 6 50 33 65
Bournemouth 39 18 10 11 61 50 64
Tranmere 39 18 9 12 55 42 63
Yeovil 38 19 6 13 59 47 63
Coventry 39 17 9 13 62 47 60
Walsall 39 16 12 11 58 53 60
Leyton Orient 39 18 6 15 47 43 60
Notts County 39 14 15 10 52 39 57
Milton Keynes Dons 38 14 12 12 52 42 54
Crewe 37 15 9 13 46 49 54
Crawley Town 37 14 11 12 48 50 53
Stevenage 39 14 7 18 44 53 49
Preston 37 11 13 13 46 45 46
Carlisle 38 12 9 17 45 65 45
Shrewsbury 39 10 14 15 44 51 44
Colchester 39 12 7 20 41 60 43
Oldham 37 11 6 20 38 50 39
Scunthorpe 38 10 8 20 39 61 38
Bury 38 7 12 19 36 58 33
Hartlepool 39 7 11 21 33 61 32
Portsmouth 39 7 10 22 40 62 31
League Two
Gillingham 39 20 12 7 57 31 72
Port Vale 39 19 10 10 69 41 67
Burton Albion 39 19 9 11 61 51 66
Cheltenham 39 17 13 9 53 46 64
Exeter 39 18 9 12 59 47 63
Northampton 38 18 8 12 58 49 62
Rotherham 38 18 7 13 61 54 61
Southend 39 15 10 14 53 45 55
Fleetwood Town 39 14 13 12 47 43 55
Oxford Utd 39 16 7 16 50 55 55
Bradford 38 14 12 12 50 44 54
Chesterfield 39 14 11 14 45 38 53
Morecambe 39 13 12 14 51 52 51
Bristol Rovers 39 14 9 16 51 59 51
Wycombe 38 14 7 17 45 54 49
Dagenham and Redbridge 39 12 11 16 51 53 47
Rochdale 39 12 11 16 55 61 47
AFC Wimbledon 39 12 9 18 46 68 45
Torquay 39 10 13 16 44 51 43
Plymouth 39 10 13 16 41 49 43
Barnet 39 11 10 18 43 52 43
Accrington Stanley 39 11 10 18 43 60 43
York 39 8 17 14 41 56 41
Aldershot 39 9 13 17 35 50 40
afp
http://www.globalpost.com/dispatch/news/afp/130319/football-english-football-league-tables
.
Follow us: