| Connect to share and comment |
2014 World Cup European qualifying zone tables after Friday's matches (played, won, drawn, lost, goals for, goals against, points):
Group A
Belgium 5 4 1 0 10 1 13
Croatia 5 4 1 0 8 2 13
Wales 5 2 0 3 5 12 6
Serbia 5 1 1 3 6 7 4
Macedonia 5 1 1 3 3 6 4
Scotland 5 0 2 3 3 7 2
Group B
Italy 4 3 1 0 10 4 10
Bulgaria 5 2 3 0 10 3 9
Denmark 4 1 2 1 5 4 5
Czech Republic 4 1 2 1 3 4 5
Armenia 3 1 0 2 2 4 3
Malta 4 0 0 4 1 12 0
Group C
Germany 5 4 1 0 18 6 13
Sweden 4 2 2 0 8 5 8
Austria 4 2 1 1 11 2 7
Ireland 4 2 1 1 7 8 7
Kazakhstan 5 0 1 4 1 11 1
Faroe Islands 4 0 0 4 2 15 0
Group D
Netherlands 5 5 0 0 16 2 15
Hungary 5 3 1 1 12 7 10
Romania 5 3 1 1 10 6 10
Turkey 5 2 0 3 6 6 6
Estonia 5 1 0 4 1 9 3
Andorra 5 0 0 5 0 15 0
Group E
Switzerland 4 3 1 0 7 1 10
Albania 5 3 0 2 6 5 9
Iceland 5 3 0 2 6 5 9
Norway 5 2 1 2 6 6 7
Cyprus 4 1 0 3 4 8 3
Slovenia 5 1 0 4 4 8 3
Group F
Russia 4 4 0 0 8 0 12
Israel 5 2 2 1 13 8 8
Portugal 5 2 2 1 9 6 8
Northern Ireland 4 0 3 1 3 5 3
Azerbaijan 5 0 3 2 2 6 3
Luxembourg 5 0 2 3 2 12 2
Group G
Bosnia 5 4 1 0 18 3 13
Greece 5 3 1 1 6 4 10
Slovakia 5 2 2 1 6 4 8
Lithuania 5 1 2 2 4 7 5
Latvia 5 1 1 3 6 9 4
Liechtenstein 5 0 1 4 2 15 1
Group H
Montenegro 5 4 1 0 13 2 13
England 5 3 2 0 20 2 11
Ukraine 4 1 2 1 4 3 5
Poland 4 1 2 1 6 6 5
Moldova 5 1 1 3 2 8 4
San Marino 5 0 0 5 0 24 0
Group I
France 4 3 1 0 8 3 10
Spain 4 2 2 0 7 2 8
Georgia 5 1 1 3 3 7 4
Belarus 4 1 0 3 3 8 3
Finland 3 0 2 1 2 3 2
Note: Nine group winners qualify directly for 2014 finals, with eight best runners-up qualifying for play-offs.
afp
http://www.globalpost.com/dispatch/news/afp/130322/football-2014-world-cup-european-qualifying-zone-tables
.
Follow us: