Agence France-PresseApril 26, 2013 19:00
Spanish league table after Friday's matches (played, won, drawn, lost, goals for, goals against, points):
Barcelona 32 27 3 2 99 33 84
Real Madrid 32 22 5 5 83 30 71
Atletico Madrid 32 21 5 6 57 25 68
Real Sociedad 32 15 10 7 57 39 55
Valencia 32 15 8 9 52 46 53
Malaga 32 14 8 10 45 37 50
Real Betis 32 14 6 12 48 49 48
Rayo Vallecano 33 14 4 15 43 54 46
Getafe 32 12 8 12 39 48 44
Espanyol 32 11 10 11 42 42 43
Follow us: